methode traditionelle & champagne |
nv | moet chandon brut | | 150 |
nv | taittinger - reims | | 130 |
nv | quartz reef - central otago | | 63 |
nv | matua valley sparkling - marlborough | | 38 |
nv | vallformosa classic brut cava sparkling - spain | 8.5 | 43 |
rose |
08 | trinity hill - hawkes bay | 9 | 42 |
08 | martinborough - pinot noir rose - martinborough | | 43 |
riesling |
08 | crater rim - canterbury | | 39 |
07 | greenhough 'apple valley' - nelson | 9 | 42 |
06 | weka river - waipara | 9.5 | 48 |
07 | millton 'opou' - gisborne | | 53 |
08 | pegasus bay - waipara | | 49 |
gewurtztraminer |
08 | bentwood - canterbury | 9.5 | 46 |
08 | curio d'auvergne vineyard wairau valley - malborough | | 45 |
pinot gris |
08 | wild rock - hawkes bay | 9.5 | 44 |
09 | kaituna valley - canterbury | 9.5 | 49 |
08 | crater rim - waipara | | 51 |
08 | camshorn - waipara | | 53 |
07 | bilancia - hawkes bay | | 58 |
07 | quartz reef - central otago | | 62 |
08 | astrolabe - marlborough | 9.5 | 45 |
sauvignon |
08 | rabbit ranch - central otago | | 43 |
08 | jules taylor - marlborough | 9 | 43 |
08 | crater rim - waipara | | 42 |
09 | greenhough - nelson | | 47 |
08 | craggy range 'te muna vineyard' - martinborough | | 52 |
08 | mount difficulty 'roaring meg - central otago | | 50 |
08 | weka river - waipara | 9.5 | 48 |
09 | astrolabe - marlborough | 9.5 | 48 |
chardonnay |
07 | trinity hill white label - hawkes bay | 9 | 42 |
08 | wild rock 'pania' hawkes bay | | 45 |
08 | greenhough - nelson | 9 | 44 |
07 | te whare ra - marlborough | | 61 |
07 | pegasus bay - waipara | | 63 |
07 | kemeu river - hunting hill kumeu | | 77 |
07 | astrolabe - marlborough | | 54 |
pinot noir |
08 | delta vineyard - marlborough | | 46 |
08 | kumeu river village - kumeu | | 45 |
08 | rabbit ranch - cental otago | 9.5 | 48 |
08 | mt difficulty - roaring meg - central otago | | 58 |
08 | chard farm 'river run' - central otago | | 64 |
06 | weka river - canterbury | 13 | 68 |
07 | desert heart seduction - central otago | 10 | 49 |
08 | escarpment - martinborough | | 90 |
shiraz |
08 | pepperjack - barossa valley | 9 | 42 |
07 | coriole redstone -mclaren vale | | 43 |
08 | trinity hill - hawkes bay | 9.5 | 44 |
05 | hesketh 'the protagonist' - barossa valley | 10 | 49 |
06 | tatachilla - mclaren vale | | 59 |
07 | craggy range 'block 14 syrah' - hawkes bay | | 85 |
cellar selection |
07 | pepperjack cab/sauv - barossa, aus | 9.5 | 42 |
08 | angus the bull cab/sauv - south australia | 9.5 | 44 |
07 | wildrock merlot/malbec - hawkes bay | 9.5 | 42 |
06 | millton vineyard te arai malbec - gisborne | | 55 |
05 | pegasus bay merlot/cabernet - waipara | | 62 |
06 | craggy range 'the quarry' - hawkes bay | | 92 |
| cab/sauv/cab franc/merlot | | |
dessert wines |
07 | trinity hill noble viognier - hawkes bay | | 55 |
07 | perrin muscat beaumes - de venise | | 60 |
07 | pegasus bay 'finale' - canterbury | | 65 |
a taste of france |
08 | la vieille ferme cotes du luberon (white blend)- rhone valley | | 43 |
07 | louis latour chablis la chanfleure (chardonnay) - burgundy | | 72 |
07 | perrin reserve cotes du rhone (red wine )- rhone valley | | 54 |
07 | cave de tain (syrah) - rhone valley | | 36 |
nv | la vieille ferme cotes de luberon (white wine ) - rhone valley | 8.5 | 43 |