methode traditionelle & champagne |
nv | moet chandon brut | | 150 |
nv | taittinger - reims | | 130 |
nv | matua valley sparkling - marlborough | | 38 |
nv | te hana reserve cuvee | 8.5 | 34 |
rose |
09 | trinity hill - hawkes bay | 9.0 | 44 |
09 | martinborough - pinot noir rose - martinborough | | 45 |
riesling |
09 | crater rim - canterbury | | 41 |
08 | greenhough 'apple valley' - nelson | | 43 |
07 | weka river - waipara | | 49 |
09 | te whare ra "d" - marlborough | 9.5 | 48 |
09 | martinborough jackson block -
martinborough | 9.0 | 46 |
gewurtztraminer |
09 | bentwood - canterbury | 9.5 | 47 |
09 | curio d'auvergne vineyard wairau valley - malborough | | 46 |
pinot gris |
09 | wild rock - hawkes bay | | 44 |
09 | kaituna valley - canterbury | 9.5 | 49 |
09 | crater rim - waipara | | 53 |
08 | quartz reef - central otago | | 62 |
09 | astrolabe - marlborough | 9.5 | 48 |
sauvignon |
09 |
trinity hill - hawkes bay |
9.0 |
38 |
09 | rabbit ranch - central otago | | 44 |
09 | jules taylor - marlborough | 9.5 | 45 |
09 | crater rim - waipara | | 44 |
09 | mount difficulty 'roaring meg - central otago | | 51 |
09 | weka river - waipara | | 49 |
09 | astrolabe - marlborough | 9.5 | 49 |
chardonnay |
08 | trinity hill white label - hawkes bay | 9.0 | 42 |
09 | wild rock 'pania' hawkes bay | | 46 |
09 | greenhough - nelson | 9.5 | 45 |
08 | te whare ra - marlborough | | 56 |
08 |
mt difficulty - central otago |
|
67 |
08 | kemeu river - hunting hill kumeu | | 78 |
08 | astrolabe - marlborough | | 56 |
pinot noir |
09 | delta vineyard - marlborough | | 46 |
09 |
russian jack - martinborough |
9.0 |
39 |
09 | rabbit ranch - cental otago | 9.5 | 49 |
09 | mt difficulty - roaring meg - central otago | | 59 |
09 | chard farm 'river run' - central otago | | 65 |
09 | king series - marlborough | | 68 |
09 | te tera - marlborough | | 58 |
shiraz |
09 | pepperjack - barossa valley | 9.0 | 43 |
08 | cave de tain syrah - rhone
valley | | 38 |
09 | trinity hill - hawkes bay | 9.5 | 45 |
06 | hesketh 'usual suspectrs
shiraz viognier' - mclaren vale | | 44 |
07 | tatachilla - mclaren vale | | 59 |
08 | craggy range 'block 14 syrah' - hawkes bay | | 85 |
cellar selection |
07 | tinity hill merlot - hawkes
bay | 9.0 | 39 |
08 | pepperjack cab/sauv - barossa,
australia | 9.5 | 44 |
09 | angus the bull cab/sauv
- south australia | 9.5 | 45 |
08 | wildrock merlot/malbec -
hawkes bay | | 43 |
06 | pegasus bay merlot/cabernet -
waipara | | 63 |
06/07 | craggy range 'the quarry'
cab/sauv/cab franc/merlot - hawkes bay | | 92 |
| | | |
dessert wines |
08 | trinity hill noble viognier
- hawkes bay | 375 ml | 55 |
08 | te whare ra noble riesling -
marlborough | 375
ml | 60 |
08 | pegasus bay 'finale' - canterbury | 375
ml | 65 |
Visa & mastercard accepted, one account
per table 15% surcharge applies on public holidays. |